眼镜行业与医院眼科等都有有许多的各种各样英文单词及各种缩写简写,英文毕竟不是母语,所以除了常见的几个英文缩写,大家看到新的缩写英语词汇时往往都是一脸懵逼的状态,不知道缩写的某些眼视光验光单的英文单词是什么意思;
所以查找资料整理了一份眼镜店视光行业可能会碰到的英文单词和一些英文简写缩写单词的中文意思翻译对照,供大家参考使用,欢迎评论补充及更正。
本页表格将持续更新,建议收藏本页方便使用
查看表格可以使用表格内置的搜索功能快速查找
眼科常见英文缩写
| 眼科常见英文缩写 | 英文 | 翻译 |
|---|---|---|
| Combined with | 联合 | |
| + | Plus(Convex lens) | 凸透镜 |
| - | Minus (Concave lens) | 凹透镜 |
| △ | Prism diopter | 棱镜、三棱镜屈光度 |
| A、AX、X、Cx、 | Axis | 散光轴位 |
| AC/A | 调节性集合与调节比 | |
| ACT | 交替遮盖法 | |
| ADD | 下加光、阅读附加镜 | |
| AE | 调节性内斜视 | |
| AK | 自动角膜曲率计 | |
| AL | 眼轴长度 | |
| AM | 屈光不正 | |
| AMBL | 弱视 | |
| AMP | 调节幅度 | |
| AN | 屈光参差、不等视 | |
| AR | 电脑自动验光仪 | |
| ARC | 异常视网膜对应 | |
| AST | 散光 | |
| AVE | 角膜曲率水平方向与垂直方向的平均值 | |
| AWR | 顺性散光 | |
| B | 基底 | |
| BC | 隐形基弧 | |
| BCC | 调节反应,分离性交叉圆柱镜 | |
| BCVA | 最佳矫正视力 | |
| BI、BO | 底朝内、底朝外 | |
| BSCVA | 最佳戴镜矫正视力 | |
| BU、BD | 底朝上、底朝下 | |
| C、CYL | Cylindrical lens Cylinder | 散光、柱镜 |
| C.K | Cornael thickness | 角膜厚度 |
| C/D | Cup/disk | 杯/盘 |
| CA/C | 集合性调节与集合比 | |
| CAM | 光栅视刺激仪 | |
| CL | 角膜接触镜 | |
| CMA | 复性近视散光,复性近视屈光参差 | |
| CON | 集合、会聚 | |
| CPD | 周、度 | |
| CS | 对比灵敏度 | |
| CT | 遮盖实验、遮盖法 | |
| D | Diopter | 屈光度 |
| D | Degree(Mesurement of strabismus angle) | 斜视角测量度 |
| DA | 暗适应、多巴胺 | |
| DC | 散光、柱镜 | |
| DHD | 分离性水平斜视 | |
| DK | 透氧系数 | |
| DK/L | 透氧率、通透系数 | |
| DLP | 远距水平隐斜 | |
| DP | 视远区 | |
| DPV | 视远点 | |
| DS | 球镜 | |
| DV | 远视力,复视 | |
| DVA | 动态视力 | |
| DVD | 分离性垂直斜视 | |
| DVP | 远距垂直隐斜 | |
| E/E' | 内隐斜(6m/33cm) | |
| EF | 旁中心注视 | |
| EM | 正视眼 | |
| EOG | Electro-oculogram | 眼电图 |
| ERG | Electroretinogram | 视网膜电图 |
| ESO | 内斜 | |
| ET/ET' | 内显斜(6m/33cm) | |
| EXO | 外斜 | |
| FC | Finger counting | 指数 |
| FCC | 调节反应,融像性交叉圆柱镜 | |
| FD | 焦距 | |
| FE | 等效屈光力 | |
| FL | Fluorescein stain | 荧光素染色 |
| FPA | 调节远点 | |
| FPC | 集合远点 | |
| GL | 绿色滤光片 | |
| H | 远视 | |
| HA | 绝对远视 | |
| HI | 隐性远视 | |
| HM | Hand movement | 手动 |
| HM | 显性远视 | |
| HYPER | 上斜 | |
| HYPO | 下斜 | |
| IAI | 不规则散光指数 | |
| IO | 眼下直肌 | |
| IOL | Intraocular lens | 人工晶状体 |
| IOP | Intraocular pressure | 眼内压 |
| IPD | 远用瞳距 | |
| IR | 眼下直肌 | |
| JCC | 交叉圆柱镜 | |
| KC | 圆锥角膜 | |
| KP | Keratic precipitates | 角膜后沉淀物 |
| KRT.DATA | keratometer data | 角膜仪数据角膜曲率 |
| L.E | Left eye | 左眼 |
| LA | 明适应 | |
| LBC | 最小弥散圆 | |
| LIVE | 低视力 | |
| LN | 隐性眼球震颤 | |
| LOG-MAR | 对数视力表 | |
| LP | Light perception | 光感 |
| LR | Light reaction | 光反应 |
| LR | 眼外直肌 | |
| LVA | 低视力助视器 | |
| MA | 混合散光 | |
| MEN | 动态检影 | |
| MM | 角膜前表面的曲率半径,单位是毫米 | |
| MPMVA | 最佳视力最大正镜 | |
| MV | 单眼视 | |
| MY | 近视眼 | |
| NAT | 新镜双眼不等性测试 | |
| NFV | 负相对性集合融像 | |
| NLP | 近距水平隐斜 | |
| NP | 近点、视近区 | |
| NPA | 调节近点 | |
| NPC | 集合近点 | |
| NPV | 近距垂直性眼位 | |
| NRA | 负相对性调节 | |
| NRC | 负融像性集合 | |
| NV | 裸眼视力 | |
| NVP | 近距垂直隐斜 | |
| NY | 眼球震颤 | |
| O.D | Oculus dexter | 右眼 |
| O.S | Oculus sinister | 左眼 |
| O.U | Oculus uterque | 双眼 |
| OA | 客观斜视度 | |
| OD | 验光师、视光师 | |
| OK | 角膜塑形术 | |
| OPH | 检眼镜 | |
| OR | 镜上验光 | |
| ORA | 眼残留散光 | |
| ORT | 视轴矫正师,视能训练师 | |
| OT | 眼正位 | |
| P | 偏振片 | |
| P.D | Papilla diameter | 视乳头直径 |
| PAL | 渐进多焦点眼镜 | |
| PD | Interpupillary distance | 瞳距 |
| PFV | 正相对性集合融像 | |
| PH | 瞳孔高度,针孔镜 | |
| PL | 平光镜片 | |
| PM | 永久性近视 | |
| Pr | 老视 | |
| PR | 远点 | |
| PRA | 调节远点 | |
| PRA | 正相对性调节 | |
| PRC | 正融像性集合 | |
| PRLX | 视差 | |
| PSM | 棱镜度 | |
| R1、R2、MM1、MM2、 | 角膜曲率:R1、MM1是水平方向;R2、MM2是垂直方向; | |
| R.E | Right eye | 右眼 |
| RDS | 随机点立体图 | |
| RE | 屈光不正 | |
| REF | 折射、屈光 | |
| REF.DATA | reference data | 参考数据(电脑自动验光给出的参考数据) |
| RGP | 硬性透气性接触镜 | |
| RI | 折射率 | |
| RL | 红色滤光片 | |
| RPS | 儿童随机点立体图 | |
| RSM | 眼镜相对放大率 | |
| RVA | 视网膜视力 | |
| S、SPH、 | Sperical lens | 球面镜片 |
| SA | 主观斜视度 | |
| SBV | 双眼单视 | |
| SCL | 软性透气性接触镜 | |
| SCS | 空间对比灵敏度 | |
| SD | 眼镜顶点距离 | |
| SE | 等效球镜,电脑验光的平均值 | |
| SM | 放大率 | |
| SMA | 单纯性近视 | |
| SO | 眼上直肌 | |
| SOT | 内斜视 | |
| SR | 眼上直肌 | |
| STRAB | 斜视 | |
| TA | 张力性调节 | |
| TYN | Tyndalls phenmnon | 丁达尔现象 |
| UCVA | 裸眼视力 | |
| UV | 紫外线 | |
| VA | 视力、视敏度 | |
| VC | 色觉 | |
| VCC | 矫正视力 | |
| VCT | 视觉对比敏感度测量 | |
| VD | 镜眼距 | |
| VEP | 视觉诱发电位 | |
| VER | Visual evoked response | 视诱发电位 |
| VF | 视野 | |
| VOU | 双眼视力 | |
| VP | 视点 | |
| W4D | 四孔镜测量 | |
| WD | 工作距离 | |
| X/X' | 外隐斜(6m/33cm) | |
| XT/XT' | 外显视(6m/33cm) | |
| ZCSBV | 双眼单视清晰区 |
美国眼科英文缩写
| 美国眼科英文缩写 | 英文 | 翻译 |
|---|---|---|
| A/V | arteriolar/venous(ratio,nicking) | 小动脉/静脉(比,压痕) |
| abd | abdominal | 腹部的 |
| ABK | aphakic bullous keratopathy | 无晶体性大泡性角膜病变 |
| abn | abnormal | 异常 |
| ac | before meals | 餐前 |
| AC | anterior chamber | 前房 |
| ACC | accommodation | 调节 |
| ACG | angle-closure glaucoma | 闭角青光眼 |
| ACIOL | anterior chamber intraocular lens | 前房型眼内晶体 |
| ad lib | as desired | 当需要时 |
| add | adduction or reading additional power | 内收;阅读另加屈光力 |
| adv | advanced | 高度 |
| AIBSE | acute idiopathic blind spot enlargement | 急性特发性盲点扩大综合征 |
| AIDS | acquired immunodeficiency syndrome | 艾滋病 |
| AION | arteritic ischemic optic neuropathy | 动脉缺血性视神经病变 |
| AION | anterior ischemic optic neuropathy | 前部缺血性视神经病变 |
| AKS | ankylosing spondylitis | 强直性脊椎炎 |
| AL | argon laser | 氩激光 |
| ALPI | argon laser peripheral iridoplasty | 氩激光周边虹膜成形术 |
| ALT | argon laser trabeculoplasty | 氩激光小梁成形术 |
| AMA | against medical advice | 违反医疗忠告 |
| ambl | amblyopia | 弱视 |
| AMD | age-related macular degeneration | 年龄相关性黄斑变性 |
| AMN | acute macular neuroretinopathy | 急性黄斑神经视网膜病变 |
| AMPPE | acute multifocal placoid pigment epitheliopathy | 急性多病灶性盾鳞状色素上皮病变 |
| AMPPPE | acute multifocal posterior placoid pigment epitheliopathy | 急性多病灶性后部盾鳞状色素上皮病变 |
| ANA | antinuclear antibody | 抗核抗体 |
| ant | anterior | 前 |
| AODM | adult-onset diabetes mellitus | 成人(发病)型糖尿病 |
| AP | anteroposterior | 前后 |
| APD | afferent pupillary defect | 瞳孔传入缺陷 |
| APMPPE | acute posterior multifocal placoid pigment epitheliopathy | 急性后部多病灶性盾鳞状色素上皮病变 |
| approx | approximately | 大约 |
| APTT | activated partial thromboplastin time | 激活部分促凝血酶原激酶时间 |
| ARC | anomalous retinal correspondence | 异常视网膜对应 |
| ARMD | age-retinal pigment epitheliitis | 年龄相关性黄斑变性 |
| ARN | acute retinal necrosis | 急性视网膜坏死 |
| ARPE | acute retinal pegment epitheliitis | 急性视网膜色素上皮炎 |
| art | artificial tears | 人工泪液 |
| AS | anterior synechia | 前粘连 |
| ASA | aspirin(acetylsalicylic acid) | 阿司匹林 |
| ASAP | as soon as possible | 尽快地 |
| ASC | anterior subcapsular cataract | 前囊下白内障 |
| ASCVD | atherosclerotic cardiovascular disease | 动脉硬化性心血管病 |
| ASHD | atherosclerotic heart disease | 动脉硬化性心脏病 |
| astig | astigmatism | 散光 |
| ATR | against-the-rule(astigmatism) | 逆规性(散光) |
| AU | anterior uveitis | 前葡萄膜炎 |
| AVM | arteriovenous malformation | 动静脉畸形 |
| AZOOR | acute zonal occult outer retinopathy | 急性区域性隐匿性外层视网膜病变 |
| B | ||
| Bas | basophils | 嗜碱细胞 |
| BC | base curve | 基底曲线 |
| BCC | basal cell carcinoma | 基底细胞癌 |
| BCP | birth control pill | 避孕丸 |
| BCR | base curve radius | 基底弯曲半径 |
| BCVA | best corrected visual acuity | 最佳矫正视力 |
| BD | base down | 底向下 |
| BDR | background diabetic retinopathy | 背景型糖尿病性视网膜病变 |
| BI | base in | 底向内 |
| bid | twice a day | 一日两次 |
| bilat | bilateral | 两侧性 |
| BIO | binocular indirect ophthalmoscope | 双眼间接检眼镜 |
| BK | bullous keratopathy | 大泡性角膜病变 |
| bleph | blepharitis | 睑缘炎 |
| BM | basement membrane | 基底膜 |
| BO | base out | 底向外 |
| BP | blood pressure | 血压 |
| BRAO | branch retinal artery occlusion | 视网膜分枝动脉阻塞 |
| BRVO | branch retinal vein occlusion | 视网膜分枝静脉阻塞 |
| BU | base up | 底向上 |
| BUT | break-up time | 泪膜破裂时间 |
| BVA | best visual acuity | 最佳视力 |
| bx | biopsy | 活检 |
| C | ||
| c | cornea | 角膜 |
| C/D | cup-to-disc ratio | 杯/盘比 |
| c/o | complaining of | 主诉 |
| C&F | cells and flare | 细胞和光带(闪光) |
| C&S | culture and sensitivity | 培养和敏感性 |
| CA | carcinoma | 癌 |
| CABG | coronary artery bypass graft | 冠状动脉旁路移植 |
| CAD | coronary artery disease | 冠状动脉病 |
| CAI | carbonic anhydrase inhibitor | 碳酸酐酶抑制剂 |
| Cap | capsule | 胶囊 |
| CAR | cancer-associated retinopathy | 癌相关性视网膜病变 |
| cat | cataract | 白内障 |
| CAT | computed axial tomography | 计算机体层摄影术 |
| CB | ciliary body | 睫状体 |
| CBC | complete blood count | 完全血细胞计数 |
| cc | with correction | 矫正(视力) |
| cc | chief complaint | 主诉 |
| CCA | common carotid artery | 颈总动脉 |
| CCT | computer-assisted corneal topography | 角膜地形图仪 |
| CF | count fingers | 数指 |
| CFZ | capillary-free zone | 无毛细血管地带 |
| CHF | congestive heart failure | 充血性心力衰竭 |
| CHI | closed head injury | 闭合性头颅外伤 |
| CHRPE | congenital hypertrophy of retinal pigment epithelium | 先天性视网膜色素上皮肥厚 |
| CK | conductive keratoplasty | 传导性角膜成形术 |
| CL | contact lens,clear | 接触镜,透明 |
| CME | cystoid macular edema | 囊样黄斑水肿 |
| cmv | cytomegalovirus | 巨细胞病毒 |
| CN | cranial nerve | 脑神经 |
| CNS | central nervous system | 中枢神经系统 |
| CNV | choroidal neovascularization | 脉络膜新生血管形成 |
| CNVM | choroidal neovascular membrane | 脉络膜新生血管膜 |
| COAG | chronic open-angle glaucoma | 慢开角青光眼 |
| cong | congenital | 先天性 |
| conj | conjunctiva | 结膜 |
| COP | cicatricial ocular pemphigoid | 瘢痕性眼类天疱疮 |
| COPD | chronic obstructive pulmonary disease | 慢性阻塞性肺病 |
| CP | cerebral palsy | 大脑麻痹 |
| CPEO | chronic progressive external ophthalmoplegia | 慢性进行性眼外肌麻痹 |
| CPR | cardiopulmonary resuscitation | 心肺复苏术 |
| CR | chorioretinal | 脉络膜视网膜 |
| CRAO | central retinal artery occlusion | 视网膜中央动脉阻塞 |
| CRF | chronic renal failure | 慢性肾衰竭 |
| CRT | corneal refractive therapy | 角膜屈光矫正法 |
| CRVO | central retinal vein occlusion | 视网膜中央静脉阻塞 |
| CSCR | central serous chorioretinopathy | 中心性浆液性脉络膜视网膜病变 |
| CSF | cerebrospinal fluid | 脑脊髓液 |
| CSME | clinical significant macular edema | 临床意义性黄斑水肿 |
| CSR | central serous retinopathy | 中心性浆液性视网膜病变 |
| csw | corneoscleral wound | 角膜巩膜创伤 |
| CT | cover test | 遮盖试验 |
| CT scan | computed tomographic scan | 计算机体层扫描 |
| CV | color vision | 色觉 |
| CVA | cerebrovascular accident | 脑中风 |
| CVD | cardiovascular disease | 心血管病 |
| CWS | cotton-wool spot | 棉絮斑 |
| Cx | culture | (微生物)培养 |
| CXR | chest x-ray film | 胸部X光片 |
| cyl | cylinder | 柱镜 |
| d | days | 天 |
| D | ||
| D | diopter or diameter | 屈光度或直径 |
| D/C | discontinue | 停止 |
| D&C | deep and clear | (前房)深而透明 |
| D&I | dilation and irrigation | (泪道)扩张和灌洗 |
| DD | disc diameter | 视盘直径 |
| DDx | differential diagnosis | 鉴别诊断 |
| DFE | dilated fundus examination | 扩瞳检查眼底 |
| DHD | dissociated horizontal deviation | 分离性水平偏斜 |
| dia | diameter | 直径 |
| disp | dispense | 配药 |
| DM | diabetes mellitus | 糖尿病 |
| DR | diabetic retinopathy | 糖尿病视网膜病变 |
| DV | distance vision | 远距离视力 |
| DVA | distance vision acuity | 远距离视力 |
| DVD | dissociated vertical deviation | 分离性垂直偏离 |
| DW | daily wear | 每日戴(接触镜) |
| Dx | diagnosis | 诊断 |
| DX | Diamox | 醋氮酰胺 |
| E | ||
| E | esophoria at far | 内隐斜(视远) |
| E’ | esophoria at near | 内隐斜(视近) |
| E(T)’orIET’ | intermittent esotropia at near | 间歇性内隐斜(视远) |
| E(T)orIET | intermittent esotropia at far | 间歇性内隐斜(视近) |
| ECA | external carotid artery | 颈外动脉 |
| ECCE | extracapsular cataract extraction | 白内障囊外摘除术 |
| EDTA | ethylene dianline tetraacctic acid | 乙烯dianline tetraacctic酸 |
| EEG | electroencephalogram | 脑电图 |
| EF | eccentric fixation | 离心注视 |
| EKC | epidemic keratoconjunctivitis | 流行性角结膜炎 |
| EKGorECG | electrocardiogram | 心电图 |
| ELISA | enzyme-linked immunosorbent assay | 酶连结免疫吸收测定 |
| EMM | epimacular membrane | 黄斑表面膜 |
| endo | endothelium | 内皮细胞 |
| ENT | ear,nose,throat | 耳鼻喉 |
| EOG | electro-oculogram | 眼电图 |
| EOM | extraocular muscles | 眼外肌 |
| eos | eosinophil | 嗜酸型细胞 |
| epi | epithelium | 上皮细胞 |
| ER | emergency room | 急诊室 |
| ERG | electroretinogram | 视网膜电图 |
| ERM | epiretinal membrane | 视网膜表面膜 |
| ESR | erythrocyte sedimentation rate | 血沉 |
| ET | esotropia at far | 内斜视(视远) |
| ET’ | esotropia at near | 内隐斜(视近) |
| ETOH | ethyl alcohol | 乙醇,酒精 |
| EUA | examination under anesthesia | 全麻下检查 |
| EW | extended wear | 长期戴用(接触镜) |
| exoph | exophthalmos | 眼球突出 |
| EXT | external ocular examination | 外眼检查 |
| F | ||
| f/u | follow-up | 随访 |
| FA | fluorescein angiography | 荧光素血管造影 |
| FAZ | fluorescein angiography | 中心凹无血管地带 |
| FB | foreign body | 异物 |
| FBS | fasting blood sugar | 空腹血糖 |
| FC | finger count | 数指 |
| FFA | fundus fluorescein angiography | 荧光素眼底血管造影 |
| FHorFHx | family history | 家族史 |
| fl | fluorescein | 荧光素 |
| FMHx | family medical history | 家族病史 |
| FML | fluorometholone | 弗米隆 |
| FOHx | family ocular history | 家族眼病史 |
| fonio | gonioscopy | 前房角镜检查 |
| FR | foveal reflex | 中心凹反光 |
| FROM | full range of motion | 运动范围完整 |
| FTA-ABS | fluorescent treponemal antibody absorption test | 荧光密螺旋体抗体吸收试验 |
| FTMH | full-thickness macular hole | 黄斑全层裂孔 |
| G | ||
| GC | gonorrhea or gonococcus | 淋病或淋菌 |
| GCA | giant cell arteritis | 巨细胞性动脉炎 |
| gent | gentamicin | 庆大霉素 |
| GI | gastrointestine | 胃肠 |
| GLC | glaucoma,glucose | 青光眼,葡萄糖 |
| GPC | giant papillary conjunctivitis | 巨乳头性结膜炎 |
| gr | grain | 谷(=0.065克) |
| gt or gtt | drop(Plural,gtt) | 滴(复数,gtt) |
| GTT | glucose tolerance test | 葡萄糖耐量试验 |
| GVF | Goldmann visual field Goldmann | 视野 |
| H | ||
| H or hr(hrs) | hour | 小时 |
| h/o | history of | 历史 |
| H&P | history and physical | 病史和体格 |
| HA | headache | 头痛 |
| Hb,Hgb | hemoglobin | 血红蛋白 |
| HCL | hard contact lens | 硬性接触镜 |
| Hct | hematocrit | 血细胞比容 |
| HCTZ | hydrocholorothiazide | 呋塞米(双氢克尿塞) |
| hem | hemorrhage | 出血 |
| HIV | human immunodeficiency virus | 人类免疫缺陷病毒 |
| HLA | histocompatibility locus antigen or human leukocyte antigen | 组织相容性基因位点抗原或人类白细胞抗原 |
| HM | hand motion | 手动 |
| hs | at bedtime | 在就寝时间 |
| HSK | herpes simplex keratitis | 单纯疱疹性角膜炎 |
| HSV | herpes simplex virus | 单纯疱疹病毒 |
| HT | hypertropia at far | 上斜视(远距离) |
| HT’ | hypertropia at near | 上斜视(近距离) |
| HTN | hypertension | 高血压 |
| HVF | Humphrey visual field Humphrey | 视野 |
| Hx | history | 历史 |
| HZO | herpes zoster ophthalmicus | 眼带状疱疹 |
| I | ||
| I | iris | 虹膜 |
| I&A | irrigation and aspiration | 灌注和抽吸 |
| I&D | incision and drainage | 切开引流术 |
| IBx | incisional biopsy | 切口性活检 |
| IC | iridocyclitis | 虹膜睫状体炎 |
| ICA | internal carotid artery | 颈内动脉 |
| ICCE | intracapsular cataract extraction | 白内障囊内摘除术 |
| ICE | inidocorneal endothelial syndrome | 虹膜角膜内皮综合征 |
| ICG | indocyanine green | 吲哚青绿 |
| ICP | intracranial pressure | 颅内压 |
| ICU | intensive care unit | 监护病房 |
| IDDM | insulin-dependent diabetes mellitus | 胰岛素依赖糖尿病 |
| IDU | idoxuridine | 疱疹净 |
| IFIOL | iris-fixated intraocular lens | 虹膜固定眼内晶体 |
| Ig | immunoglobulin | 免疫球蛋白 |
| IK | interstitial keratitis | 基质性角膜炎 |
| Im | intramuscular | 肌内 |
| Imp | impression | 印象 |
| inf | inferior | 下 |
| inj | injection | 注射 |
| INO | internuclear ophthalmoplegia | 核间眼肌麻痹 |
| INQ | inferonasal quadrant | 鼻下象限 |
| int | intermittent | 间歇性 |
| IOFB | intraocular forergn body | 眼内异物 |
| IOH | intraocular hemorrhage | 眼内出血 |
| IOL | intraocular lens | 眼内晶状体,人工晶体 |
| ION | ischemic optic neuropathy | 缺血性视神经病变 |
| IOP | intraocular pressure | 眼压 |
| IR | infrared | 红外线 |
| IRMA | intraretinal microvascular abnormality | 视网膜内微血管异常 |
| ITQ | inferotemporal quadrant | 颞下象限 |
| iu | international unit or intermediate uveitis | 国际单位或中间葡萄膜炎 |
| IV | intravenous | 静脉内 |
| J | ||
| JCT | Juxtacanalicular Tissue | 管旁组织 |
| JODM | juvenile-onset diabetes mellitus | 青少年型糖尿病 |
| JRA | juvenile rheumatoid arthritis | 少年类风湿性关节炎 |
| K | ||
| K | cornea or potassium | 角膜或钾 |
| KCS | keratoconjunctivitis sicca | 干燥性角膜结膜炎 |
| kg | kilogram | 公斤 |
| KP | keratic precipiate | 角膜后沉着物 |
| L | ||
| L | left or lens | 左或晶状体 |
| lab | laboratory | 试验室 |
| lac | lacrimal | 泪 |
| LASEK | laser subepithelial keratomileusis | 激光上皮下角膜磨削术 |
| LASIK | laser in situ keratomileusis | 激光原位角膜磨削术 |
| LCG | light contrast glare | 光对比炫耀 |
| LCTP | lateral canthal tendon plication | 外眦腱折叠术 |
| LI | laser iridotomy or laser interferometry | 激光虹膜切开术或激光干涉仪 |
| LIO | left inferior oblique | 左眼下斜肌 |
| LIR | left inferior rectus | 左眼下直肌 |
| LK,LKP | lamellar keratoplasty | 板层角膜移植术 |
| LL | lower lid or lids and lashes | 下睑或眼睑和睫毛 |
| LLR | left lateral rectus | 左眼外直肌 |
| LMR | left medial rectus | 左眼内直肌 |
| LN | lymph node | 淋巴结 |
| LP | light perception,light projection,or lumber puncture | 光感,光定位,或腰椎穿刺 |
| LPI | laser peripheral iridoplasty | 激光周边虹膜成形术 |
| LS | lid scrubs | 睑缘擦洗(治疗睑缘炎) |
| LSO | laser scanner ophthalmolscope | 激光扫描检眼镜 |
| LSO | left superior oblique | 左眼上斜肌 |
| LSR | left superior rectus | 左眼上直肌 |
| LTP | laser trabeculoplasy | 激光小梁成形术 |
| LTQ | lower temporal quadrant | 颞下象限 |
| LVA | low vision aids | 低视力辅助 |
| lymph | lymphocytes or lymphatic | 淋巴细胞或淋巴 |
| M.G. | Marcus Gunn | 瞳孔传入缺陷 |
| M&N | Mydriacyl(tropicamide)and Neo-synephrine(phenylephrine) | 两种最常用的扩瞳剂:托庇卡按及新福林 |
| mac | macular | 黄斑 |
| mand | mandibular | 下颌骨 |
| MAR | melanoma-associated retinopathy | 黑色素相关的视网膜病变 |
| max | maximum or maxillary | 最大值或上颌骨 |
| MCH | mean corpuscular hemoglobin | 平均血细胞血红蛋白 |
| MCHC | mean corpuscular hemoglobin concentration | 平均血细胞血红蛋白浓度 |
| MCV | mean corpuscular volume | 平均血细胞体积 |
| ME | macular edema | 黄斑水肿 |
| MEDs | medications | 药物治疗 |
| mERG | multifocal ERG | 多区域(多焦)视网膜电图 |
| MEWDS | multiple evanescent white dot syndrome | 多数消散性白点综合征 |
| MFC | multifocal choroiditis | 多病灶性脉络膜炎 |
| mfERG | multifocal ERG | 多区域(多焦)视网膜电图 |
| MHx | medical history | 病史 |
| MI | myocardial infarction | 心肌梗塞 |
| min | minute or minimum | 分钟或最小量 |
| ml | milliliter | 毫升 |
| mmHg | millimeters of mercury | 毫米汞柱 |
| mon | monocytes | 单核细胞 |
| MR | manifest refraction | 显性验光 |
| MRA | magnetic resonance angiography | 磁共振血管造影术 |
| MRD | 上睑缘至角膜中心反光点的距离 | |
| MRI | magnetic resonance imaging | 磁共振成像术 |
| MS | multiple sclerosis | 多发性硬化 |
| MVA | motor vehicle accident | 交通工具意外事故(车祸) |
| N | ||
| N/A | not applicable | 不适用 |
| N/V | nausea and vomiting | 恶心和呕吐 |
| NAG | narrow-angle glaucoma | 窄角型青光眼 |
| NAION | nonarteritic ischemic optic neuropathy | 非动脉缺血性视神经病变 |
| NAP | no apparent pathology | 无明显病理学 |
| NCT | noncontact tonometer | 非接触眼压计 |
| neg | negative | 隐性 |
| NFL | nerve fiber layer | 神经纤维层 |
| NFLD | nerve fiber layer defect | 神经纤维层缺陷 |
| NG | nongranulomatous | 非肉芽肿性 |
| NI | no improvement | 无进步 |
| NIDDM | non-insulin-dependent diabetes mellitus | 非胰岛素依赖型糖尿病 |
| NION | Nonarteritic ischemic optic neuropathy | 非动脉缺血性视神经病变 |
| NKA | no known allergies | 无已知的过敏反应 |
| nl | normal | 正常 |
| NLP | no light perception | 无光感 |
| Non repet | not to be repeated(refilled) | 不重复(再次发药) |
| NPA | near point of accommodation | 调节近点 |
| NPC | near point of convergence | 集合近点 |
| NPDR | non-proliferative diabetic retinopathy | 非增生性糖尿病视网膜病变 |
| NR | no refill | 不能再次发药 |
| NRC | normal retinal correspondence | 正常视网膜对应 |
| NS | nuclear sclerosis | 核性白内障(核硬化) |
| NSA | no significant abnormalities | 无重要异常 |
| NSAID | no steroidal anti-inflammatory drug | 非类固醇消炎药 |
| NTG | normal tension glaucoma | 正常眼压性青光眼 |
| NV | near vision or neovascularization | 近视力或新生血管形成 |
| NV | neovascularization | 新生血管形成 |
| NVA | Near visual acuity | 近视力 |
| NVD | neovascularization of disc | 视盘新生血管形成 |
| NVE | neovascularization of retina elsewhere | 视网膜新生血管形成 |
| NVG | neovascular glaucoma | 新生血管性青光眼 |
| NVI | neovascularization of the iris | 虹膜新生血管形成 |
| O | ||
| OA | optic atrophy | 视神经萎缩 |
| OAG | open-angle glaucoma | 开角型青光眼 |
| OCP | ocular cicatricial pemphigoid | 眼瘢痕性类天疱疮 |
| OCT | optic coherence tomography | 光学相干体层扫描术,光学相干层析术 |
| OD | right eye | 右眼 |
| ODM | ophthalmodynamometry | 眼动脉压测量 |
| OFHx | ocular family history | 眼病家族史 |
| OGTT | oral glucose tolerance test | 口服葡萄糖耐量试验 |
| OHTN | ocular hypertension | 高眼压病 |
| OHx | ocular history | 眼病史 |
| OKN | optokinetic nystagmus | 视运动性眼球震颤 |
| ON | optic nerve | 视神经 |
| ONAorOA | optic nerve atrophy or optic atrophy | 视神经萎缩 |
| ONH | optic nerve head | 视神经头 |
| ONSD | optic nerve sheath decompression | 视神经鞘减压术 |
| OP | outpatient | 门诊病人 |
| Op | operation(Post Op) | 手术(术后) |
| OR | operating room | 手术室 |
| Ortho | orthophoria | 正视轴 |
| Ortho-K | CRT,corneal refractive therapy | 角膜屈光矫正法 |
| OS | left eye | 左眼 |
| OU | both eyes | 双眼 |
| OZ | optical zone | 光学地带 |
| P | ||
| p | pupil | 瞳孔 |
| P4,P2,etc. | pilocarpine4%,2%,etc.drops | 毛果云香碱4%,2%等,眼药水 |
| PA | posteroanterior | 后前 |
| PACG | primary angle-closure glaucoma | 原发性闭角型青光眼 |
| PACT | prism alternating cover test | 棱镜交替遮盖试验 |
| PAM | potential acuity meter | 潜在视力计 |
| PAN | preauricular node | 耳前淋巴结 |
| PAS | peripheral anterior synechia | 周边虹膜前粘连 |
| Pat or pt | patient | 病人 |
| path | pathology | 病理学 |
| PBK | pseudophakic bullous keratopathy | 无晶状体性大泡性角膜病变 |
| PC | after meals | 餐后 |
| PC | posterior capsule | 后囊 |
| PCF | pharyngoconjunctival fever | 咽结膜热 |
| PCIOL | posterior chamber intraocular lens | 后房眼内晶体 |
| PCN | penicillin | 青霉素 |
| PCO | posterior capsular opacity | 后囊混浊 |
| PD | prism diopter | 棱镜屈光度 |
| PD | pupillary distance | 瞳孔距离 |
| PDR | proliferative diabetic retinopathy | 增生性糖尿病视网膜病变 |
| PDS | pigment dispersion syndrome | 色素播散综合征 |
| PDT | photodynamic therapy | 光动力疗法 |
| PE | physical examination | 体格检查 |
| PED | pigment epithelial detachment | 色素上皮脱离 |
